Sub-processors for research and consultancy activites
Depending on the needs that arise during the project, other consumer panel providers/recruitment agencies may be involved as a subcontractor. This will be gradually be completed and kept up-to-date and can be requested at all times by sending an e-mail to DPO@wearehuman8.com.
PROPRIETARY SOFTWARE (Square)
Name | General description of services | Data location |
---|---|---|
Microsoft Azure Europe | Cloud computing service used for research applications (hosting, development, etc.) | The Netherlands, Amsterdam |
Microsoft Azure Australia | Cloud computing service used for research applications (hosting, development, etc.) | Australia, Victoria |
Microsoft Azure China | Cloud computing service used for research applications (hosting, development, etc.) | China, Shanghai, Beijing |
Mux | Video processing and hosting | United States |
Focus Vision Europe Ltd (EMEA) | Survey platform Decipher and mailing platform used to run online questionnaires, either within platforms or standalone | Republic of Ireland |
Focus Vision Europe Ltd (APAC) | Survey platform Decipher and mailing platform used to run online questionnaires, either within platforms or standalone | Australia |
Mandrill | Email delivery platform for Square application | United States |
Cloudflare | CDN and Firewall | Worldwide |
Google reCAPTCHA | Fraud detection service that stops bots and other automated attacks while approving valid users | United States |
GeeTest | Fraud detection service that stops bots and other automated attacks while approving valid users in China | China |
PROPRIETARY SOFTWARE (Studio)
Microsoft Azure ChinaCloud computing service used for research applications (hosting, development, etc.)China, Shanghai, Beijing
Name | General description of services | Data location |
---|---|---|
Microsoft Azure Europe | Cloud computing service used for research applications (hosting, development, etc.) | The Netherlands, Amsterdam |
Mandrill | Email delivery platform for Square application | United States |
Typeform | Survey platform used for conversational forms / platforms | United States |
PROPRIETARY SOFTWARE (Instinct)
Name | General description of services | Data location |
---|---|---|
WPEngine | Website host | United States |
Deltek | ERP Deltek | United States |
HelloFax | Fax Provider | United States |
Newton/Paycor | Paycor Paycor | United States |
Adobe Connect | Conference platform | United States |
VirifyComply | Background checks | United States |
LiveChat | Web Live Chat/Messaging | Poland |
TranscribeMe | Transcription service | United States |
Imperium | Digital fingerprint | United States |
Microsoft Azure/365 | Hosting | United States |
Zoom | Conference solution | United States |
Twilio/Sendgrid | Mass email platform | United States |
Dynatrace | Website diagnostics | United States |
ZenCoder | Video encoding | United States |
Cloudflare | Web Performance/DNS | United States |
Solarwinds | Service Desk | United States |
Virtual Incentives | Incentives | United States |
Hubspot | Client contact | United States |
INCENTIVE PARTNERS
Name | General description of services | Data location |
---|---|---|
Tremendous | Software used to grant/track incentives for research participants at scale (global) | United States |
TangoCard | Software used to grant/track incentives for research participants | United States |
Cadora | Software used to grant/track incentives for research participants | Belgium |
Panorama Research | Software used to grant/track incentives for research participants | Kenya |
Ovation | Software used to grant/track incentives for research participants | The Netherlands |
Guanaitong | Software used to grant/track incentives for research participants | China |
GiftPay | Software used to grant/track incentives for research participants | Australia |
NON-PROPRIETARY SOFTWARE
Name | General description of services | Data location |
---|---|---|
Brandwatch | Technology we use to collect social media data that is relevant for a research project | United Kingdom |
BulkSMS | Technology we use to send text messages to participants to activate them to take part in research | Ireland and South Africa |
Dapresy | Online dashboarding software | Sweden |
Field Notes | Technology specialized in conducting online ethnography | Ireland |
Imperium | Digital fingerprinting technology | United States |
VisionsLive | Technology specialized in synchronous qual | France, Canada, United States, South East Asia and Australia |
Zoom | Online platform used for synchronic groups discussions | United States |
OTHER SERVICE PROVIDERS
Name | General description of services | Data location |
---|---|---|
Mission Translate | Company specialized in (written and audio) translation | United Kingdom |
Bright Research | Company specialized in operational and project management of the market research business | Bulgaria |
IT OPERATIONS
Name | General description of services | Data location |
---|---|---|
Microsoft 365 | Internal collaboration (Email, Teams, SharePoint, OneDrive,…) | EU (Amsterdam) |
Microsoft Azure | File and data storage | West Europe, North Europe, UK West, UK South, East Asia |
Keepit | Backup service for Microsoft 365 | Frankfurt, Germany |
BackBlaze | Backup service | Amsterdam, Netherlands |
Egnyte | File and data storage | Google Cloud (Belgium, US, Singapore, Australia, Germany) Alibaba Cloud (China) |